RECENT sales
2025 SALES SUMMARY
| Address | Sold Date | Price |
|---|---|---|
| 169 Red Breast Ln | 12/19/25 | $85,000 |
| 789 Java Drive, Bluffton, SC 29909 | 12/19/25 | $882,000 |
| 8 Harbison Pl, Beaufort | 12/18/25 | $367,000 |
| 8 Rain Lily Ln, Bluffton, SC | 12/15/25 | $380,000 |
| 100 Stratford Village Way | 12/10/25 | $530,000 |
| 634 Wiry Green Leaf Lane | 11/12/25 | $734,040 |
| 197 Treasure Past Way, Hardeeville, SC | 11/05/25 | $349,000 |
| 14 Skipperling Ct, Bluffton, SC | 11/04/25 | $685,000 |
| 172 Lantana Way, Hardeeville | 10/25/25 | $784,770 |
| 26 Benton Cir, Bluffton, SC | 10/20/25 | $533,900 |
| 68 Sunbeam Dr, Bluffton | 10/16/25 | $435,000 |
| 138 Gunpowder Ct, Ridgeland | 09/29/25 | $469,990 |
| 1406 Sunfish Way, Bluffton | 09/25/25 | $529,165 |
| 199 Grande Ave | 09/15/25 | $724,800 |
| 316 Westbrooke Rd, St. Helena | 09/02/25 | $649,000 |
| 142 Cutter Cir, Bluffton, SC | 08/30/25 | $1,375,000 |
| 6 Skipperling Ct, Bluffton, SC | 08/18/25 | $705,000 |
| 39 Isle of Palms E, Bluffton, SC | 08/18/25 | $392,000 |
| 37 Old Stoney Ln, Hilton Head | 08/16/25 | $794,830 |
| 435 Bluestem Lane, Bluffton | 08/15/25 | $735,000 |
| 460 Grande Ave, Bluffton | 07/25/25 | $900,365 |
| 80 Basswood Ct, Hardeeville | 07/23/25 | $934,995 |
| 95 Sunrise Point Dr, Okatie, SC | 07/21/25 | $390,000 |
| 388 Dogwood Ln, Hardeeville | 07/14/25 | $707,965 |
| 13 Lantana Way, Hardeeville | 07/14/25 | $799,384 |
| 138 Gun Powder Ct, Hardeeville, SC | 07/03/25 | $469,990 |
| 465 Wiry Green Leaf Lane, Bluffton | 07/01/25 | $733,540 |
| 243 Hickory Shad Lane | 06/26/25 | $477,715 |
| 150 Wiry Green Leaf Ln, Bluffton SC 29909 | 06/25/25 | $802,040 |
| 86 Estuary Drive, Bluffton | 06/10/25 | $619,849 |
| 187 Eagle Landing Ln | 06/04/25 | $612,000 |
| 2439 Laurel Oak Ave, Hardeeville | 06/03/25 | $658,000 |
| 95 Garrison Ct, Ridgeland | 05/23/25 | $494,000 |
| 220 Tropics Ave, Hardeeville | 05/23/25 | $374,324 |
| 8 Redtail Drive, Bluffton | 05/22/25 | $664,000 |
| 913 Azalea Drive, Hardeeville | 05/05/25 | $921,450 |
| 329 Good Hope Rd, Okatie, SC | 05/01/25 | $1,660,000 |
| 467 Shearwater Point Dr, Okatie, SC | 04/25/25 | $625,000 |
| 153 Laurel Oak Ave, Hardeeville, SC | 02/28/25 | $905,000 |
| 17 Sundome Ct, Bluffton, SC | 02/27/25 | $510,000 |
| 107 Hydrangea Way, Hardeeville | 02/26/25 | $363,688 |
| 417 Aurora Way, Bluffton | 02/19/25 | $579,240 |
| 175 Hickory Shad Ln, Bluffton, SC | 02/12/25 | $446,290 |
| 1313 Laurel Oak Ave, Hardeeville | 02/06/25 | $838,653 |
| 56 Evening Tide | 01/29/25 | $619,920 |
| 1965 Laurel Oak Ave | 01/27/25 | $685,025 |











